Game | Date | Time | TEAMS | Results | ||
---|---|---|---|---|---|---|
1HT | 2HT | Final Score | ||||
G1 | 14/10/22 | 18H00 | Croatia - Hungary | |||
G2 | 14/10/22 | 20H15 | France - Portugal | |||
G3 | 15/10/22 | 16H00 | Croatia - Portugal |
|
||
G4 | 15/10/22 | 18H15 | Hungary - France |
|
||
G5 | 16/10/22 | 11H00 | Portugal - Hungary | |||
G6 | 16/10/22 | 13H15 | France - Croatia |
Rules
- VICTORY = +3pts- DEFEAT = 0pt
- OFFENSIVE BONUS (victory with at least 30 goals scored)
- COMBATIVE BONUS (loss of 3 goals or less)
If a draw, shoot out session (Beach Handball rules)